


Ultimele Rezultate
joi, 16 aprilie 2026
| Potrivire | Premiu | Șanse |
|---|---|---|
| Straight | $5,000 | 1:10,000 |
| Box 4-Way | $1,198 | 1:2,500 |
| Box 6-Way | $798 | 1:1,667 |
| Box 12-Way | $398 | 1:833 |
| Box 24-Way | $198 | 1:417 |
| Front Pair | $50 | 1:100 |
| Mid Pair | $50 | 1:100 |
| Back Pair | $50 | 1:100 |
| Fireball (+$doubles) | ||
|---|---|---|
| Potrivire | Premiu | Șanse |
| Straight (1 Win) | $1,350 | 1:2,500 |
| Box 4-Way (1 Win) | $340 | 1:758 |
| Box 6-Way (1 Win) | $224 | 1:521 |
| Box 12-Way (1 Win) | $112 | 1:278 |
| Box 24-Way (1 Win) | $56 | 1:149 |
| Front Pair (1 Win) | $14 | 1:56 |
| Mid Pair (1 Win) | $14 | 1:56 |
| Back Pair (1 Win) | $14 | 1:56 |
Ultimele Rezultate
joi, 16 aprilie 2026
| Potrivire | Premiu | Șanse |
|---|---|---|
| Straight | $5,000 | 1:10,000 |
| Box 4-Way | $1,198 | 1:2,500 |
| Box 6-Way | $798 | 1:1,667 |
| Box 12-Way | $398 | 1:833 |
| Box 24-Way | $198 | 1:417 |
| Front Pair | $50 | 1:100 |
| Mid Pair | $50 | 1:100 |
| Back Pair | $50 | 1:100 |
| Fireball (+$doubles) | ||
|---|---|---|
| Potrivire | Premiu | Șanse |
| Straight (1 Win) | $1,350 | 1:2,500 |
| Box 4-Way (1 Win) | $340 | 1:758 |
| Box 6-Way (1 Win) | $224 | 1:521 |
| Box 12-Way (1 Win) | $112 | 1:278 |
| Box 24-Way (1 Win) | $56 | 1:149 |
| Front Pair (1 Win) | $14 | 1:56 |
| Mid Pair (1 Win) | $14 | 1:56 |
| Back Pair (1 Win) | $14 | 1:56 |
Ultimele Rezultate
joi, 16 aprilie 2026
| Potrivire | Premiu | Șanse |
|---|---|---|
| Straight | $5,000 | 1:10,000 |
| Box 4-Way | $1,198 | 1:2,500 |
| Box 6-Way | $798 | 1:1,667 |
| Box 12-Way | $398 | 1:833 |
| Box 24-Way | $198 | 1:417 |
| Front Pair | $50 | 1:100 |
| Mid Pair | $50 | 1:100 |
| Back Pair | $50 | 1:100 |
| Fireball (+$doubles) | ||
|---|---|---|
| Potrivire | Premiu | Șanse |
| Straight (1 Win) | $1,350 | 1:2,500 |
| Box 4-Way (1 Win) | $340 | 1:758 |
| Box 6-Way (1 Win) | $224 | 1:521 |
| Box 12-Way (1 Win) | $112 | 1:278 |
| Box 24-Way (1 Win) | $56 | 1:149 |
| Front Pair (1 Win) | $14 | 1:56 |
| Mid Pair (1 Win) | $14 | 1:56 |
| Back Pair (1 Win) | $14 | 1:56 |
Ultimele Rezultate
miercuri, 15 aprilie 2026
| Potrivire | Premiu | Șanse |
|---|---|---|
| Straight | $5,000 | 1:10,000 |
| Box 4-Way | $1,198 | 1:2,500 |
| Box 6-Way | $798 | 1:1,667 |
| Box 12-Way | $398 | 1:833 |
| Box 24-Way | $198 | 1:417 |
| Front Pair | $50 | 1:100 |
| Mid Pair | $50 | 1:100 |
| Back Pair | $50 | 1:100 |
| Fireball (+$doubles) | ||
|---|---|---|
| Potrivire | Premiu | Șanse |
| Straight (1 Win) | $1,350 | 1:2,500 |
| Box 4-Way (1 Win) | $340 | 1:758 |
| Box 6-Way (1 Win) | $224 | 1:521 |
| Box 12-Way (1 Win) | $112 | 1:278 |
| Box 24-Way (1 Win) | $56 | 1:149 |
| Front Pair (1 Win) | $14 | 1:56 |
| Mid Pair (1 Win) | $14 | 1:56 |
| Back Pair (1 Win) | $14 | 1:56 |
Alegeți 4 numere de la 0 la 9.
Alegeți și 1 Fireball de la 0 la 9.
Prețul biletului: $0.50